Fee Structure
2024-2025 Fee Structure | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Excluding: Charges for Study Tours| Text Books | Books | Uniform and Shoes | ||||||||||
All School Fee Structure (In Rupees) for year 2024-25 | ||||||||||
2024-25 Fees | Compulsary Three Installments | |||||||||
Grades | TuitionFee |
A All Labs Fee |
B Exam Fee |
C CCA & Print Fee |
Total Fee | Form Fee | Admission Fees (For New Students Only) | Before 15th Apr | Before 15th Sep | Before 15th Jan |
Nursery | 15000 | 0 | 0 | 0 | 15000 | 300 | 1000 | 5000 | 5000 | 5000 |
Jr.Kg | Sr.Kg | 18000 | 0 | 1000 | 1000 | 20000 | 4000 | 8000 | 6000 | 6000 | |
Grade 1 to 5 | 26000 | 1500 | 1500 | 1000 | 30000 | 12000 | 9000 | 9000 | ||
Grade 6 & 7 | 30000 | 2000 | 2000 | 1000 | 35000 | 5000 | 13000 | 11000 | 11000 | |
Grade 8 to 10 | 32000 | 3000 | 3000 | 2000 | 40000 | 14000 | 13000 | 13000 | ||
Strictly pay fees according to installements. | ||||||||||
Form Fee, Admission Fee or Other Fee once paid will not be refunded under any circumstances. | ||||||||||
₹500 will be charged in case cheque is bounced. |
Account holder name | Priyadarshani International School |
---|---|
Account No. | 749601010050011 |
IFSC Code | UBIN0574961 |
Branch | Dhamangaon |
School Bus Fee 2024 -25 | |||||
---|---|---|---|---|---|
Distance | School Bus Fee | Before 5th Apr 1st Installment | Before 5th Nov 2nd Installment | 10% Discount Full Payment Before April End | One Time Payment Amount |
0 to 10 Km | 15000 | 8000 | 7000 | 1500 | 13500 |
11 to 20 Km | 18000 | 9000 | 9000 | 1800 | 16200 |
21 to 30 Km | 22000 | 11000 | 11000 | 2200 | 19800 |
31 to 40 km | 28000 | 14000 | 14000 | 2800 | 25200 |
*Bus Fee Once Paid Will Not Be Refunded | |||||
One Sided Bus Facility will be provided at request as per above fees. | |||||
*One Time Full Payment of Bus Fee in April will get 10% Discount |
2024-2025 Fee Structure | |||
---|---|---|---|
After School Creche/ Day Care Charges for One and Half Hours | |||
Monday to Friday - from 1.30 pm to 3.00 pm | |||
2024-25 Fees | |||
Grades | Daily Charge | Monthly | One Time |
Nursery | 100/- | 1500/- | 10000/- |
M1 - M2 | |||
Sr.Kg | |||
After School Creche/ Day Care Charges for Three Hours | |||
Grades | Daily Charge | Monthly | One Time |
Nursery | 300/- | 3000/- | 15000/- |
M1 - M2 | |||
Sr.Kg |